<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self-analysis</title>
	<atom:link href="http://www.bibliographing.com/2009/05/25/selfanalysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bibliographing.com/2009/05/25/selfanalysis/</link>
	<description>or, writing about books</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Karlo</title>
		<link>http://www.bibliographing.com/2009/05/25/selfanalysis/comment-page-1/#comment-1447</link>
		<dc:creator>Karlo</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliographing.com/?p=1547#comment-1447</guid>
		<description>Wow! This is interesting. I may want to try doing something like this someday. :)</description>
		<content:encoded><![CDATA[<p>Wow! This is interesting. I may want to try doing something like this someday. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://www.bibliographing.com/2009/05/25/selfanalysis/comment-page-1/#comment-1342</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Thu, 28 May 2009 04:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliographing.com/?p=1547#comment-1342</guid>
		<description>What a great idea! I am going to do this at home. Just to gauge my reading habits.</description>
		<content:encoded><![CDATA[<p>What a great idea! I am going to do this at home. Just to gauge my reading habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verbivore</title>
		<link>http://www.bibliographing.com/2009/05/25/selfanalysis/comment-page-1/#comment-1332</link>
		<dc:creator>verbivore</dc:creator>
		<pubDate>Wed, 27 May 2009 10:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliographing.com/?p=1547#comment-1332</guid>
		<description>I love this! And I&#039;d hate to see what my own graphs would look like - my reading has been all over the place this year. I like AR&#039;s idea of a likeability chart for main characters...</description>
		<content:encoded><![CDATA[<p>I love this! And I&#8217;d hate to see what my own graphs would look like &#8211; my reading has been all over the place this year. I like AR&#8217;s idea of a likeability chart for main characters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biblibio</title>
		<link>http://www.bibliographing.com/2009/05/25/selfanalysis/comment-page-1/#comment-1326</link>
		<dc:creator>Biblibio</dc:creator>
		<pubDate>Tue, 26 May 2009 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliographing.com/?p=1547#comment-1326</guid>
		<description>It&#039;s possible to view this as a mess but you can also spin it as &quot;varied&quot;. I mean, 1860 closely followed by 1960? A nice 100 years in between to insure you have diversity. Or... not.

And by the way, the use of graphs to show literary thoughts? Brilliant. I might just steal the idea and see if the derivative will show me anything about my reading habits...</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible to view this as a mess but you can also spin it as &#8220;varied&#8221;. I mean, 1860 closely followed by 1960? A nice 100 years in between to insure you have diversity. Or&#8230; not.</p>
<p>And by the way, the use of graphs to show literary thoughts? Brilliant. I might just steal the idea and see if the derivative will show me anything about my reading habits&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amateur Reader</title>
		<link>http://www.bibliographing.com/2009/05/25/selfanalysis/comment-page-1/#comment-1324</link>
		<dc:creator>Amateur Reader</dc:creator>
		<pubDate>Tue, 26 May 2009 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliographing.com/?p=1547#comment-1324</guid>
		<description>English Village = subcategory of Gardening

Another good graph, for fiction, would be the Recent Reading distribution of the likability of the main characters - from Extremely Likable to Extremely Unlikable. 

Or maybe the distribution of the Scope of Action, with Multi-generational Interplanetary Space Opera at one extreme, and an entire book about a single character who never gets out of bed on the other (e.g., &lt;i&gt;Malone Dies&lt;/i&gt;).</description>
		<content:encoded><![CDATA[<p>English Village = subcategory of Gardening</p>
<p>Another good graph, for fiction, would be the Recent Reading distribution of the likability of the main characters &#8211; from Extremely Likable to Extremely Unlikable. </p>
<p>Or maybe the distribution of the Scope of Action, with Multi-generational Interplanetary Space Opera at one extreme, and an entire book about a single character who never gets out of bed on the other (e.g., <i>Malone Dies</i>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole</title>
		<link>http://www.bibliographing.com/2009/05/25/selfanalysis/comment-page-1/#comment-1323</link>
		<dc:creator>nicole</dc:creator>
		<pubDate>Tue, 26 May 2009 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliographing.com/?p=1547#comment-1323</guid>
		<description>You forgot &quot;English village&quot; which would surely be in the top five.</description>
		<content:encoded><![CDATA[<p>You forgot &#8220;English village&#8221; which would surely be in the top five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amateur Reader</title>
		<link>http://www.bibliographing.com/2009/05/25/selfanalysis/comment-page-1/#comment-1322</link>
		<dc:creator>Amateur Reader</dc:creator>
		<pubDate>Tue, 26 May 2009 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliographing.com/?p=1547#comment-1322</guid>
		<description>This is excellent. Now how about a bar chart by Overarching Theme (Love, Death, Grail Quest, Gardening, etc.)?</description>
		<content:encoded><![CDATA[<p>This is excellent. Now how about a bar chart by Overarching Theme (Love, Death, Grail Quest, Gardening, etc.)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

